Description
Technical Specifications
| Component / Feature | Specification Details |
| Supported Screen Sizes | Fits most 23″ to 60″ displays (also adapts seamlessly up to 65″) |
| Curved TV Support | Yes, natively compatible with curved rear housings |
| Weight Capacity | Max structural load rating of 45 kg (99 lbs) |
| Max VESA Pattern | 400 x 400 mm (Universal sliding hole array) |
| Wall Profile Depth | 68 mm low-profile wall clearance distance |
| Tilt Range Adjustment | +15° to -15° fluid vertical tilting arc |
| Chassis Dimensions | 430 mm $\times$ 420 mm |
| Structure Layout | Fixed Wall Plate with a Detachable Panel system |
| Included Alignment | Hook-On Bubble Level included in the component pack |





